Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bowen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Paula Hopkinson & Vic Savage | 270/ 432 | 62.50 | 40 |
| 2 | 9 | Peter Bowen & Rowena Auger | 253/ 432 | 58.56 | 30 |
| 3 | 6 | Mike Wenble & Helen Schapiro | 245/ 432 | 56.71 | 20 |
| 4 | 4 | Gerry & Janet Loran | 238/ 432 | 55.09 | 10 |
| 5 | 8 | Robert Sadler & Marjory Gooch | 228/ 432 | 52.78 | |
| 6 | 5 | Barbara Jones & Chris Redman | 224/ 432 | 51.85 | |
| 7 | 7 | Sheila Smith & Judy Greenstein | 213/ 432 | 49.31 | |
| 8 | 10 | Geoff Nicholas & Jean Ingham-Johnson | 193/ 432 | 44.68 | |
| 9 | 2 | Carolyn Gamet & Jill Gasking | 176/ 432 | 40.74 | |
| 10 | 1 | Frankie & Geoff White | 170/ 432 | 39.35 | |
| 11 | 11 | Maddy Pitkin & Marianne Lewis | 166/ 432 | 38.43 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Angela Adams & Gill Pain | 254/ 432 | 58.80 | 40 |
| 2 | 9 | Phil & Linda Dickson | 231/ 432 | 53.47 | 30 |
| 3 | 10 | Chris Ainley & Richard Plummer | 229/ 432 | 53.01 | 20 |
| 4 | 2 | Jim Meek & Stephen Rotherham | 227/ 432 | 52.55 | 10 |
| 5= | 1 | Andria & Andy Melville-Jackson | 224/ 432 | 51.85 | |
| 5= | 4 | Roy Wizard & Paul Merrick | 224/ 432 | 51.85 | |
| 7 | 11 | Jean Carter & Sheila Rogers | 221/ 432 | 51.16 | |
| 8 | 5 | June Rust & June Green | 218/ 432 | 50.46 | |
| 9 | 7 | Phillip Rimell & Jennie Braithewaite | 190/ 432 | 43.98 | |
| 10 | 3 | Elaine & Keith Schurch | 187/ 432 | 43.29 | |
| 11 | 8 | Bob Stallwood & Mike Gray | 171/ 432 | 39.58 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 11 | 2 | 0 | 13 | 6 | 0 | 0 | 9 | 8 | 2 | 16 | 8 | 4 | 7 | 13 | 1 | 14 | 0 | 1 | 16 | 14 | 0 | 3 | 4 | 7 | 10 | 1 | 1 | 170 | ||||||
| 2 | 5 | 4 | 8 | 8 | 4 | 8 | 0 | 2 | 8 | 6 | 14 | 4 | 13 | 11 | 6 | 14 | 1 | 8 | 9 | 0 | 12 | 0 | 10 | 4 | 0 | 7 | 10 | 2 | 176 | ||||||
| 3 | 8 | 0 | 13 | 10 | 13 | 13 | 16 | 16 | 13 | 13 | 5 | 13 | 1 | 12 | 8 | 9 | 13 | 8 | 13 | 10 | 16 | 9 | 7 | 10 | 5 | 12 | 4 | 3 | 270 | ||||||
| 4 | 14 | 11 | 9 | 10 | 7 | 13 | 12 | 7 | 4 | 7 | 0 | 6 | 14 | 8 | 1 | 9 | 16 | 8 | 7 | 1 | 8 | 15 | 7 | 10 | 11 | 7 | 16 | 4 | 238 | ||||||
| 5 | 1 | 11 | 9 | 5 | 16 | 16 | 9 | 0 | 13 | 7 | 11 | 13 | 9 | 14 | 14 | 2 | 8 | 0 | 7 | 1 | 1 | 9 | 7 | 10 | 14 | 7 | 10 | 5 | 224 | ||||||
| 6 | 16 | 11 | 5 | 9 | 8 | 8 | 8 | 14 | 3 | 7 | 5 | 6 | 9 | 8 | 8 | 9 | 8 | 8 | 13 | 10 | 14 | 2 | 15 | 10 | 5 | 12 | 14 | 6 | 245 | ||||||
| 7 | 4 | 16 | 2 | 1 | 14 | 8 | 16 | 9 | 3 | 10 | 7 | 16 | 5 | 4 | 14 | 9 | 3 | 2 | 2 | 10 | 12 | 15 | 7 | 0 | 8 | 12 | 4 | 7 | 213 | ||||||
| 8 | 1 | 11 | 16 | 9 | 2 | 8 | 2 | 16 | 16 | 10 | 0 | 0 | 14 | 7 | 4 | 9 | 8 | 14 | 16 | 10 | 8 | 9 | 0 | 10 | 16 | 2 | 10 | 8 | 228 | ||||||
| 9 | 7 | 2 | 5 | 16 | 11 | 8 | 8 | 9 | 8 | 10 | 7 | 3 | 9 | 7 | 13 | 16 | 16 | 2 | 7 | 10 | 8 | 9 | 15 | 10 | 11 | 16 | 10 | 9 | 253 | ||||||
| 10 | 11 | 6 | 12 | 13 | 11 | 8 | 14 | 9 | 13 | 10 | 13 | 8 | 2 | 7 | 4 | 1 | 5 | 13 | 5 | 8 | 4 | 4 | 7 | 2 | 1 | 2 | 0 | 10 | 193 | ||||||
| 11 | 7 | 2 | 14 | 1 | 0 | 8 | 8 | 2 | 0 | 10 | 7 | 3 | 0 | 7 | 4 | 7 | 5 | 13 | 14 | 1 | 1 | 16 | 13 | 16 | 1 | 2 | 4 | 11 | 166 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 5 | 14 | 16 | 15 | 2 | 8 | 8 | 12 | 8 | 6 | 16 | 16 | 0 | 0 | 3 | 0 | 0 | 14 | 2 | 8 | 15 | 9 | 15 | 15 | 11 | 4 | 2 | 1 | 224 | ||||||
| 2 | 12 | 0 | 14 | 11 | 12 | 8 | 14 | 0 | 0 | 6 | 3 | 3 | 7 | 9 | 3 | 9 | 16 | 10 | 11 | 8 | 12 | 14 | 8 | 16 | 14 | 1 | 6 | 2 | 227 | ||||||
| 3 | 7 | 14 | 8 | 8 | 16 | 3 | 6 | 9 | 13 | 4 | 9 | 12 | 15 | 11 | 3 | 7 | 2 | 2 | 0 | 3 | 0 | 3 | 6 | 2 | 8 | 4 | 12 | 3 | 187 | ||||||
| 4 | 15 | 5 | 0 | 8 | 7 | 8 | 6 | 9 | 3 | 14 | 9 | 12 | 9 | 5 | 3 | 2 | 15 | 15 | 7 | 8 | 8 | 9 | 6 | 15 | 1 | 9 | 16 | 4 | 224 | ||||||
| 5 | 0 | 5 | 8 | 6 | 3 | 8 | 7 | 16 | 3 | 9 | 11 | 3 | 7 | 8 | 8 | 16 | 13 | 12 | 14 | 6 | 4 | 16 | 9 | 6 | 0 | 14 | 6 | 5 | 218 | ||||||
| 6 | 9 | 14 | 11 | 2 | 7 | 3 | 16 | 9 | 12 | 9 | 11 | 10 | 15 | 0 | 2 | 7 | 13 | 14 | 16 | 6 | 12 | 7 | 16 | 6 | 11 | 4 | 12 | 6 | 254 | ||||||
| 7 | 2 | 5 | 7 | 3 | 5 | 8 | 6 | 9 | 13 | 15 | 2 | 16 | 11 | 12 | 2 | 7 | 16 | 4 | 0 | 6 | 8 | 7 | 9 | 6 | 5 | 0 | 6 | 7 | 190 | ||||||
| 8 | 5 | 10 | 4 | 11 | 0 | 0 | 8 | 14 | 16 | 12 | 9 | 3 | 2 | 15 | 8 | 7 | 8 | 2 | 3 | 6 | 0 | 7 | 1 | 6 | 5 | 9 | 0 | 8 | 171 | ||||||
| 9 | 15 | 5 | 7 | 15 | 16 | 8 | 8 | 2 | 13 | 14 | 0 | 8 | 3 | 5 | 10 | 7 | 3 | 8 | 9 | 6 | 8 | 1 | 9 | 6 | 15 | 14 | 16 | 9 | 231 | ||||||
| 10 | 9 | 14 | 2 | 7 | 8 | 8 | 16 | 7 | 8 | 6 | 9 | 0 | 10 | 2 | 12 | 15 | 4 | 8 | 9 | 15 | 8 | 12 | 9 | 14 | 2 | 9 | 6 | 10 | 229 | ||||||
| 11 | 0 | 5 | 11 | 3 | 10 | 16 | 0 | 7 | 13 | 16 | 14 | 8 | 2 | 9 | 12 | 3 | 11 | 3 | 7 | 0 | 8 | 7 | 9 | 6 | 15 | 14 | 12 | 11 | 221 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Frankie & Geoff White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Andria Melville-Jackson Andy Melville-Jackson | 100 | -150 | +300 | 11 | 16 | |
| 2 | 620 | +620 | +680 | 2 | 16 | |||
| 3 | 110 | -110 | +1100 | 0 | 16 | |||
| 4 | 11 | Jean Carter Sheila Rogers | 100 | -660 | +200 | 13 | 16 | |
| 5 | 300 | -1700 | -100 | 6 | 16 | |||
| 6 | 1430 | -1430 | -650 | 0 | 16 | |||
| 7 | 10 | Chris Ainley Richard Plummer | 200 | -200 | +600 | 0 | 16 | |
| 8 | 170 | +100 | +530 | 9 | 16 | |||
| 9 | 100 | -650 | +650 | 8 | 16 | |||
| 10 | 9 | Phil Dickson Linda Dickson | 620 | -630 | -600 | 2 | 16 | |
| 11 | 300 | -430 | +300 | 16 | 16 | |||
| 12 | 650 | +200 | +680 | 8 | 16 | |||
| 13 | 8 | Bob Stallwood Mike Gray | 130 | -110 | +640 | 4 | 16 | |
| 14 | 450 | +430 | +980 | 7 | 16 | |||
| 15 | 110 | -140 | -110 | 13 | 16 | |||
| 16 | 7 | Phillip Rimell Jennie Braithewaite | 660 | -660 | +100 | 1 | 16 | |
| 17 | 400 | -150 | +800 | 14 | 16 | |||
| 18 | 90 | +90 | +150 | 0 | 16 | |||
| 19 | 6 | Angela Adams Gill Pain | 1460 | -1460 | +200 | 1 | 16 | |
| 20 | 500 | -100 | +500 | 16 | 16 | |||
| 21 | 400 | -520 | -400 | 14 | 16 | |||
| 22 | 5 | June Rust June Green | 620 | -620 | +140 | 0 | 16 | |
| 23 | 100 | -200 | +800 | 3 | 16 | |||
| 24 | 150 | -430 | +50 | 4 | 16 | |||
| 25 | 4 | Roy Wizard Paul Merrick | 100 | -150 | +500 | 7 | 16 | |
| 26 | 630 | -660 | -630 | 10 | 16 | |||
| 27 | 210 | -210 | -50 | 1 | 16 | |||
| Total | 39.35% | 170 | 432 | |||||
| Pair 2 N | Carolyn Gamet & Jill Gasking | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Jim Meek Stephen Rotherham | 630 | -660 | +200 | 5 | 16 | |
| 5 | 400 | -1700 | -100 | 4 | 16 | |||
| 6 | 680 | -1430 | -650 | 8 | 16 | |||
| 7 | 1 | Andria Melville-Jackson Andy Melville-Jackson | 90 | -200 | +600 | 8 | 16 | |
| 8 | 150 | +100 | +530 | 4 | 16 | |||
| 9 | 100 | -650 | +650 | 8 | 16 | |||
| 10 | 11 | Jean Carter Sheila Rogers | 630 | -630 | -600 | 0 | 16 | |
| 11 | 150 | -430 | +300 | 2 | 16 | |||
| 12 | 650 | +200 | +680 | 8 | 16 | |||
| 13 | 10 | Chris Ainley Richard Plummer | 170 | -110 | +640 | 6 | 16 | |
| 14 | 460 | +430 | +980 | 14 | 16 | |||
| 15 | 140 | -140 | -110 | 4 | 16 | |||
| 16 | 9 | Phil Dickson Linda Dickson | 620 | -660 | +100 | 13 | 16 | |
| 17 | 50 | -150 | +800 | 11 | 16 | |||
| 18 | 120 | +90 | +150 | 6 | 16 | |||
| 19 | 8 | Bob Stallwood Mike Gray | 200 | -1460 | +200 | 14 | 16 | |
| 20 | 100 | -100 | +500 | 1 | 16 | |||
| 21 | 430 | -520 | -400 | 8 | 16 | |||
| 22 | 7 | Phillip Rimell Jennie Braithewaite | 100 | -620 | +140 | 9 | 16 | |
| 23 | 200 | -200 | +800 | 0 | 16 | |||
| 24 | 120 | -430 | +50 | 12 | 16 | |||
| 25 | 6 | Angela Adams Gill Pain | 150 | -150 | +500 | 0 | 16 | |
| 26 | 630 | -660 | -630 | 10 | 16 | |||
| 27 | 180 | -210 | -50 | 4 | 16 | |||
| 28 | 5 | June Rust June Green | 300 | -300 | +1460 | 0 | 16 | |
| 29 | 600 | +150 | +620 | 7 | 16 | |||
| 30 | 400 | -490 | -400 | 10 | 16 | |||
| Total | 40.74% | 176 | 432 | |||||
| Pair 3 N | Paula Hopkinson & Vic Savage | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 3 | Elaine Schurch Keith Schurch | 90 | -200 | +600 | 8 | 16 | |
| 8 | 100 | +100 | +530 | 0 | 16 | |||
| 9 | 420 | -650 | +650 | 13 | 16 | |||
| 10 | 2 | Jim Meek Stephen Rotherham | 600 | -630 | -600 | 10 | 16 | |
| 11 | 150 | -430 | +300 | 13 | 16 | |||
| 12 | 660 | +200 | +680 | 13 | 16 | |||
| 13 | 1 | Andria Melville-Jackson Andy Melville-Jackson | 640 | -110 | +640 | 16 | 16 | |
| 14 | 980 | +430 | +980 | 16 | 16 | |||
| 15 | 110 | -140 | -110 | 13 | 16 | |||
| 16 | 11 | Jean Carter Sheila Rogers | 620 | -660 | +100 | 13 | 16 | |
| 17 | 100 | -150 | +800 | 5 | 16 | |||
| 18 | 150 | +90 | +150 | 13 | 16 | |||
| 19 | 10 | Chris Ainley Richard Plummer | 1460 | -1460 | +200 | 1 | 16 | |
| 20 | 140 | -100 | +500 | 12 | 16 | |||
| 21 | 430 | -520 | -400 | 8 | 16 | |||
| 22 | 9 | Phil Dickson Linda Dickson | 100 | -620 | +140 | 9 | 16 | |
| 23 | 660 | -200 | +800 | 13 | 16 | |||
| 24 | 140 | -430 | +50 | 8 | 16 | |||
| 25 | 8 | Bob Stallwood Mike Gray | 200 | -150 | +500 | 13 | 16 | |
| 26 | 630 | -660 | -630 | 10 | 16 | |||
| 27 | 50 | -210 | -50 | 16 | 16 | |||
| 28 | 7 | Phillip Rimell Jennie Braithewaite | 1430 | -300 | +1460 | 9 | 16 | |
| 29 | 600 | +150 | +620 | 7 | 16 | |||
| 30 | 400 | -490 | -400 | 10 | 16 | |||
| 31 | 6 | Angela Adams Gill Pain | 400 | -430 | +100 | 5 | 16 | |
| 32 | 420 | -100 | +590 | 12 | 16 | |||
| 33 | 490 | +420 | +990 | 4 | 16 | |||
| Total | 62.50% | 270 | 432 | |||||
| Pair 4 N | Gerry & Janet Loran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Phillip Rimell Jennie Braithewaite | 200 | -150 | +300 | 14 | 16 | |
| 2 | 650 | +620 | +680 | 11 | 16 | |||
| 3 | 100 | -110 | +1100 | 9 | 16 | |||
| 10 | 4 | Roy Wizard Paul Merrick | 600 | -630 | -600 | 10 | 16 | |
| 11 | 50 | -430 | +300 | 7 | 16 | |||
| 12 | 660 | +200 | +680 | 13 | 16 | |||
| 13 | 3 | Elaine Schurch Keith Schurch | 200 | -110 | +640 | 12 | 16 | |
| 14 | 450 | +430 | +980 | 7 | 16 | |||
| 15 | 140 | -140 | -110 | 4 | 16 | |||
| 16 | 2 | Jim Meek Stephen Rotherham | 650 | -660 | +100 | 7 | 16 | |
| 17 | 150 | -150 | +800 | 0 | 16 | |||
| 18 | 120 | +90 | +150 | 6 | 16 | |||
| 19 | 1 | Andria Melville-Jackson Andy Melville-Jackson | 200 | -1460 | +200 | 14 | 16 | |
| 20 | 110 | -100 | +500 | 8 | 16 | |||
| 21 | 520 | -520 | -400 | 1 | 16 | |||
| 22 | 11 | Jean Carter Sheila Rogers | 100 | -620 | +140 | 9 | 16 | |
| 23 | 800 | -200 | +800 | 16 | 16 | |||
| 24 | 140 | -430 | +50 | 8 | 16 | |||
| 25 | 10 | Chris Ainley Richard Plummer | 100 | -150 | +500 | 7 | 16 | |
| 26 | 660 | -660 | -630 | 1 | 16 | |||
| 27 | 150 | -210 | -50 | 8 | 16 | |||
| 28 | 9 | Phil Dickson Linda Dickson | 1460 | -300 | +1460 | 15 | 16 | |
| 29 | 600 | +150 | +620 | 7 | 16 | |||
| 30 | 400 | -490 | -400 | 10 | 16 | |||
| 31 | 8 | Bob Stallwood Mike Gray | 100 | -430 | +100 | 11 | 16 | |
| 32 | 170 | -100 | +590 | 7 | 16 | |||
| 33 | 990 | +420 | +990 | 16 | 16 | |||
| Total | 55.09% | 238 | 432 | |||||
| Pair 5 N | Barbara Jones & Chris Redman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Phil Dickson Linda Dickson | 150 | -150 | +300 | 1 | 16 | |
| 2 | 650 | +620 | +680 | 11 | 16 | |||
| 3 | 100 | -110 | +1100 | 9 | 16 | |||
| 4 | 8 | Bob Stallwood Mike Gray | 630 | -660 | +200 | 5 | 16 | |
| 5 | 100 | -1700 | -100 | 16 | 16 | |||
| 6 | 650 | -1430 | -650 | 16 | 16 | |||
| 13 | 5 | June Rust June Green | 190 | -110 | +640 | 9 | 16 | |
| 14 | 430 | +430 | +980 | 0 | 16 | |||
| 15 | 110 | -140 | -110 | 13 | 16 | |||
| 16 | 4 | Roy Wizard Paul Merrick | 650 | -660 | +100 | 7 | 16 | |
| 17 | 50 | -150 | +800 | 11 | 16 | |||
| 18 | 150 | +90 | +150 | 13 | 16 | |||
| 19 | 3 | Elaine Schurch Keith Schurch | 100 | -1460 | +200 | 9 | 16 | |
| 20 | 150 | -100 | +500 | 14 | 16 | |||
| 21 | 400 | -520 | -400 | 14 | 16 | |||
| 22 | 2 | Jim Meek Stephen Rotherham | 140 | -620 | +140 | 2 | 16 | |
| 23 | 600 | -200 | +800 | 8 | 16 | |||
| 24 | 430 | -430 | +50 | 0 | 16 | |||
| 25 | 1 | Andria Melville-Jackson Andy Melville-Jackson | 100 | -150 | +500 | 7 | 16 | |
| 26 | 660 | -660 | -630 | 1 | 16 | |||
| 27 | 210 | -210 | -50 | 1 | 16 | |||
| 28 | 11 | Jean Carter Sheila Rogers | 1430 | -300 | +1460 | 9 | 16 | |
| 29 | 600 | +150 | +620 | 7 | 16 | |||
| 30 | 400 | -490 | -400 | 10 | 16 | |||
| 31 | 10 | Chris Ainley Richard Plummer | 50 | -430 | +100 | 14 | 16 | |
| 32 | 170 | -100 | +590 | 7 | 16 | |||
| 33 | 520 | +420 | +990 | 10 | 16 | |||
| Total | 51.85% | 224 | 432 | |||||
| Pair 6 N | Mike Wenble & Helen Schapiro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Jean Carter Sheila Rogers | 300 | -150 | +300 | 16 | 16 | |
| 2 | 650 | +620 | +680 | 11 | 16 | |||
| 3 | 0 | -110 | +1100 | 5 | 16 | |||
| 4 | 10 | Chris Ainley Richard Plummer | 600 | -660 | +200 | 9 | 16 | |
| 5 | 210 | -1700 | -100 | 8 | 16 | |||
| 6 | 680 | -1430 | -650 | 8 | 16 | |||
| 7 | 9 | Phil Dickson Linda Dickson | 90 | -200 | +600 | 8 | 16 | |
| 8 | 200 | +100 | +530 | 14 | 16 | |||
| 9 | 100 | -650 | +650 | 3 | 16 | |||
| 16 | 6 | Angela Adams Gill Pain | 650 | -660 | +100 | 7 | 16 | |
| 17 | 100 | -150 | +800 | 5 | 16 | |||
| 18 | 120 | +90 | +150 | 6 | 16 | |||
| 19 | 5 | June Rust June Green | 100 | -1460 | +200 | 9 | 16 | |
| 20 | 110 | -100 | +500 | 8 | 16 | |||
| 21 | 430 | -520 | -400 | 8 | 16 | |||
| 22 | 4 | Roy Wizard Paul Merrick | 100 | -620 | +140 | 9 | 16 | |
| 23 | 600 | -200 | +800 | 8 | 16 | |||
| 24 | 140 | -430 | +50 | 8 | 16 | |||
| 25 | 3 | Elaine Schurch Keith Schurch | 200 | -150 | +500 | 13 | 16 | |
| 26 | 630 | -660 | -630 | 10 | 16 | |||
| 27 | 120 | -210 | -50 | 14 | 16 | |||
| 28 | 2 | Jim Meek Stephen Rotherham | 100 | -300 | +1460 | 2 | 16 | |
| 29 | 620 | +150 | +620 | 15 | 16 | |||
| 30 | 400 | -490 | -400 | 10 | 16 | |||
| 31 | 1 | Andria Melville-Jackson Andy Melville-Jackson | 400 | -430 | +100 | 5 | 16 | |
| 32 | 420 | -100 | +590 | 12 | 16 | |||
| 33 | 800 | +420 | +990 | 14 | 16 | |||
| Total | 56.71% | 245 | 432 | |||||
| Pair 7 N | Sheila Smith & Judy Greenstein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Jim Meek Stephen Rotherham | 110 | -150 | +300 | 4 | 16 | |
| 2 | 680 | +620 | +680 | 16 | 16 | |||
| 3 | 50 | -110 | +1100 | 2 | 16 | |||
| 4 | 1 | Andria Melville-Jackson Andy Melville-Jackson | 660 | -660 | +200 | 1 | 16 | |
| 5 | 150 | -1700 | -100 | 14 | 16 | |||
| 6 | 680 | -1430 | -650 | 8 | 16 | |||
| 7 | 11 | Jean Carter Sheila Rogers | 600 | -200 | +600 | 16 | 16 | |
| 8 | 170 | +100 | +530 | 9 | 16 | |||
| 9 | 100 | -650 | +650 | 3 | 16 | |||
| 10 | 10 | Chris Ainley Richard Plummer | 600 | -630 | -600 | 10 | 16 | |
| 11 | 50 | -430 | +300 | 7 | 16 | |||
| 12 | 680 | +200 | +680 | 16 | 16 | |||
| 19 | 7 | Phillip Rimell Jennie Braithewaite | 1430 | -1460 | +200 | 5 | 16 | |
| 20 | 100 | -100 | +500 | 4 | 16 | |||
| 21 | 400 | -520 | -400 | 14 | 16 | |||
| 22 | 6 | Angela Adams Gill Pain | 100 | -620 | +140 | 9 | 16 | |
| 23 | 100 | -200 | +800 | 3 | 16 | |||
| 24 | 170 | -430 | +50 | 2 | 16 | |||
| 25 | 5 | June Rust June Green | 90 | -150 | +500 | 2 | 16 | |
| 26 | 630 | -660 | -630 | 10 | 16 | |||
| 27 | 130 | -210 | -50 | 12 | 16 | |||
| 28 | 4 | Roy Wizard Paul Merrick | 1460 | -300 | +1460 | 15 | 16 | |
| 29 | 600 | +150 | +620 | 7 | 16 | |||
| 30 | 490 | -490 | -400 | 0 | 16 | |||
| 31 | 3 | Elaine Schurch Keith Schurch | 130 | -430 | +100 | 8 | 16 | |
| 32 | 420 | -100 | +590 | 12 | 16 | |||
| 33 | 490 | +420 | +990 | 4 | 16 | |||
| Total | 49.31% | 213 | 432 | |||||
| Pair 8 N | Robert Sadler & Marjory Gooch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Roy Wizard Paul Merrick | 150 | -150 | +300 | 1 | 16 | |
| 2 | 650 | +620 | +680 | 11 | 16 | |||
| 3 | 1100 | -110 | +1100 | 16 | 16 | |||
| 4 | 3 | Elaine Schurch Keith Schurch | 600 | -660 | +200 | 9 | 16 | |
| 5 | 500 | -1700 | -100 | 2 | 16 | |||
| 6 | 680 | -1430 | -650 | 8 | 16 | |||
| 7 | 2 | Jim Meek Stephen Rotherham | 100 | -200 | +600 | 2 | 16 | |
| 8 | 530 | +100 | +530 | 16 | 16 | |||
| 9 | 650 | -650 | +650 | 16 | 16 | |||
| 10 | 1 | Andria Melville-Jackson Andy Melville-Jackson | 600 | -630 | -600 | 10 | 16 | |
| 11 | 430 | -430 | +300 | 0 | 16 | |||
| 12 | 200 | +200 | +680 | 0 | 16 | |||
| 13 | 11 | Jean Carter Sheila Rogers | 620 | -110 | +640 | 14 | 16 | |
| 14 | 450 | +430 | +980 | 7 | 16 | |||
| 15 | 140 | -140 | -110 | 4 | 16 | |||
