Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bowen

Thame Bridge Club

Totals / Averages from 15 Oct 07 to 29 Sep 08 FINAL

Back to Main Menu

Pairs

Position Players Played Average   Highest and Lowest scores
1 Ron Quainton & Peter Russell 22 67.12%  73.78%69.32%67.23%65.65%64.90%64.10%
2 Vic Savage & Paula Hopkinson 22 63.49%  68.75%68.58%66.99%60.87%59.30%57.21%
3 Andrea Smith & Geoff Nicholas 22 62.34%  69.44%63.88%63.30%60.10%59.93%59.76%
4 Phil & Linda Dickson 27 59.85%  64.13%62.18%61.73%58.01%57.52%55.64%
5 Jim Meek & Keith Smith 23 59.78%  63.94%62.82%62.38%56.68%56.39%56.13%
6 Bob Kingshott & Peter Barksfield 21 59.38%  66.99%63.56%61.71%56.81%55.75%54.49%
7 Dave Simms & Mike Shepherd 24 58.90%  62.34%61.25%61.06%56.92%55.93%55.77%
8 John Wills & Dennis Virgo 16 58.58%  64.63%62.42%62.36%56.09%55.06%53.21%
9 Peter Bowen & Rowena Auger 26 58.48%  63.46%62.34%61.70%54.77%54.33%54.17%
10 Michael & Barbara Lewington 17 57.95%  67.24%59.07%58.87%55.66%55.16%53.22%
11 Barbara Walker & Jean Ingham-Johnson 22 57.90%  67.20%59.76%57.74%56.09%55.93%55.29%
12 Bill & Freda McCarthy 28 57.11%  63.46%63.01%58.65%54.17%54.17%53.22%
13 Andy & Andria Melville-Jackson 25 56.92%  64.26%63.62%62.18%51.34%51.33%48.88%
14 Mike Gray & Bob Stallwood 20 56.42%  60.74%59.46%58.49%53.09%52.56%52.40%
15 Roy Wizard & Christine Gray 31 55.83%  59.62%58.70%57.37%53.37%52.86%52.80%
16 Maddy Pitkin & Marie Brown 29 54.81%  61.06%60.42%57.53%52.33%51.89%51.62%
17 Angela Adams & Leonie Pulford 15 54.25%  64.42%57.69%55.73%50.00%49.84%49.19%
18 Judy Greenstein & Marian Edwards 18 53.91%  57.21%55.93%55.27%52.56%50.87%50.48%
19 Sheila Meek & John Rust 21 53.69%  65.56%58.65%56.55%50.48%48.43%47.55%
20 Gerry & Janet Loran 26 53.14%  58.53%57.37%56.44%49.73%49.28%48.68%
21 Bill Ody & Dawn Mertens 22 52.53%  58.19%57.05%54.65%49.46%48.72%48.40%
22 Sheila Rogers & Jean Carter 28 52.48%  58.96%52.97%52.64%51.12%50.80%50.64%
23 Chris Redman & Marianne Lewis 17 52.10%  60.19%59.94%56.23%48.35%46.72%46.30%
24 Sheila Smith & Sue Mercer 14 51.93%  59.21%54.92%54.65%49.04%48.96%48.77%
25 June Rust & June Green 25 51.82%  57.34%55.14%54.08%49.52%49.29%48.92%
26 Bob & Caroline Hayward 24 51.49%  55.58%55.30%54.41%49.06%48.85%48.56%
27 Robert Sadler & Marjory Gooch 25 50.72%  55.13%53.22%52.58%47.92%47.87%47.12%
28 Elwyn Belton-Jones & Kathryn Collingham 32 50.63%  56.25%55.29%51.76%49.04%46.63%46.15%
29 Pat de Burca & Peter Robinson 14 50.48%  56.98%52.72%51.81%47.92%47.28%46.57%
30 Phillip Rimell & Jennie Braithewaite 12 50.13%  57.53%57.27%54.39%46.64%42.92%42.74%
31 Jan Tuffley & Betty Bolton 20 49.47%  54.39%53.29%52.95%47.60%47.12%46.19%
32 Geoff & Frankie White 30 49.45%  57.74%55.09%49.07%47.14%47.08%46.62%
33 Mike Dobson & Val Dickinson 20 49.08%  56.89%55.45%53.21%44.07%44.05%43.33%
34 Tony Shaffner & Paul Merrick 30 48.32%  56.70%49.57%48.40%46.47%45.74%45.60%
35 Mike & Judith Arrowsmith 19 47.78%  51.28%50.38%49.04%46.31%45.93%45.03%
36 Barbara Jordan & Krzysia Gossage 15 47.35%  51.68%51.22%49.15%45.51%44.42%43.75%
37 Gillian Gosnell & Pam Adamson-Jones 17 47.12%  54.31%53.53%49.57%43.66%42.88%42.59%
38 Carolyn Gamet & Jill Gasking 20 47.04%  50.95%50.80%48.72%45.14%43.03%42.79%

Singles

Position Players Played Average   Highest and Lowest scores
1 Ron Quainton 33 65.72%  73.78%69.32%68.91%61.76%61.59%61.35%
2 Peter Russell 22 64.30%  73.78%69.32%67.23%60.10%59.62%57.21%
3 Andrea Smith 24 61.42%  74.95%69.44%63.88%57.69%57.05%56.46%
4 Geoff Nicholas 24 60.72%  69.44%63.88%63.30%58.33%57.69%57.05%
5 Paula Hopkinson 27 60.64%  68.75%68.58%66.99%55.36%54.90%54.84%
6 Vic Savage 22 59.82%  68.75%68.58%66.99%54.81%53.53%53.21%
7 Peter Jordan 20 57.85%  65.40%63.62%62.24%54.65%53.53%50.96%
8=Phil Dickson 27 57.17%  64.13%62.18%61.73%52.71%52.47%51.68%
8=Linda Dickson 27 57.17%  64.13%62.18%61.73%52.71%52.47%51.68%
10 Jim Meek 30 56.82%  63.94%62.82%62.38%51.62%49.33%49.31%
11 Mike Wenble 19 56.74%  63.24%63.14%62.40%50.80%47.92%46.01%
12 Jean Ingham-Johnson 26 56.66%  67.20%62.13%60.46%52.84%52.56%52.27%
13 Peter Bowen 33 56.53%  63.46%62.34%61.70%53.37%53.00%52.69%
14=Dave Simms 25 56.45%  62.34%61.25%61.06%52.63%52.28%52.08%
14=Mike Shepherd 25 56.45%  62.34%61.25%61.06%52.63%52.28%52.08%
14=Bob Kingshott 24 56.45%  66.99%63.56%62.13%49.84%48.88%47.71%
17 Keith Smith 26 55.99%  63.94%62.82%62.38%49.31%48.88%48.24%
18=Barbara Walker 23 55.55%  67.20%59.76%57.74%52.27%51.47%51.27%
18=Rowena Auger 26 55.55%  63.46%62.34%61.70%51.90%50.77%48.94%
20 Peter Barksfield 21 54.91%  66.99%63.56%61.71%46.75%45.99%45.00%
21 Bill McCarthy 29 54.67%  63.46%63.01%58.65%50.67%49.58%48.03%
22 Freda McCarthy 28 54.09%  63.46%63.01%58.65%49.58%48.03%47.89%
23 Maddy Pitkin 34 54.03%  67.38%61.06%60.42%49.52%49.36%48.88%
24 Bob Stallwood 21 53.98%  67.38%60.74%59.46%47.79%47.76%46.27%
25 Roy Wizard 33 53.91%  59.62%58.70%57.37%50.12%49.84%49.84%
26 Christine Gray 32 53.49%  59.62%58.70%57.37%49.84%49.84%49.20%
27 Mike Gray 28 53.38%  60.74%59.46%58.49%47.79%47.76%46.83%
28 Andria Melville-Jackson 26 53.04%  64.26%63.62%62.18%48.00%47.92%47.65%
29 Andy Melville-Jackson 25 52.95%  64.26%63.62%62.18%47.92%47.65%47.29%
30 Marie Brown 29 52.48%  61.06%60.42%57.53%48.88%48.24%47.50%
31 Sheila Meek 28 51.22%  65.56%58.65%56.55%47.33%47.12%46.87%
32 John Rust 26 51.20%  65.56%58.65%56.55%46.87%46.48%45.42%
33 Judy Greenstein 20 51.14%  58.46%57.21%55.93%45.75%45.14%44.70%
34 Marian Edwards 19 50.66%  57.21%55.93%55.27%45.75%45.14%44.39%
35 Sheila Rogers 29 50.64%  58.96%56.69%52.97%46.31%45.03%44.84%
36=Gerry Loran 26 50.51%  58.53%57.37%56.44%46.52%46.36%45.83%
36=Janet Loran 26 50.51%  58.53%57.37%56.44%46.52%46.36%45.83%
38 Pat de Burca 22 50.49%  59.62%58.17%56.98%45.22%45.19%44.55%
39 June Green 30 50.43%  57.34%55.14%54.08%47.76%47.76%47.56%
40 Marianne Lewis 22 50.40%  62.50%60.19%59.94%44.23%43.35%43.29%
41 Robert Sadler 31 50.04%  62.50%55.13%53.22%46.47%46.44%45.96%
42 Jean Carter 28 49.94%  58.96%52.97%52.64%45.03%44.84%44.23%
43=Bill Ody 22 49.80%  58.19%57.05%54.65%45.51%45.22%44.62%
43=Dawn Mertens 22 49.80%  58.19%57.05%54.65%45.51%45.22%44.62%
45 June Rust 28 49.77%  57.34%55.14%54.08%46.79%45.19%44.70%
46 Chris Redman 21 49.18%  60.19%59.94%56.23%43.35%42.31%41.51%
47=Bob Hayward 24 48.57%  55.58%55.30%54.41%44.25%44.23%41.56%
47=Caroline Hayward 24 48.57%  55.58%55.30%54.41%44.25%44.23%41.56%
49 Marjory Gooch 25 48.56%  55.13%53.22%52.58%45.45%44.86%44.31%
50 Kathryn Collingham 34 48.28%  56.25%55.29%51.76%43.39%43.33%43.27%
51 Elwyn Belton-Jones 34 48.26%  56.25%55.29%51.76%43.33%43.27%43.06%
52=Geoff White 30 47.27%  57.74%55.09%49.07%43.91%43.75%42.90%
52=Frankie White 30 47.27%  57.74%55.09%49.07%43.91%43.75%42.90%
54 Paul Merrick 31 47.09%  56.70%50.32%49.57%44.55%44.39%43.75%
55 Val Dickinson 22 46.95%  56.89%55.45%53.21%42.36%40.34%40.30%
56 Tony Shaffner 32 46.70%  56.70%49.57%48.40%44.39%43.75%43.43%
57 Mike Dobson 22 46.15%  56.89%55.45%53.21%40.34%40.30%37.52%
58=Jan Tuffley 20 45.82%  54.39%53.29%52.95%39.81%39.69%38.30%
58=Betty Bolton 20 45.82%  54.39%53.29%52.95%39.81%39.69%38.30%
60 Barbara Jordan 18 45.62%  56.41%51.68%51.22%40.71%37.64%33.33%
61=Mike Arrowsmith 19 45.04%  51.28%50.38%49.04%41.63%39.10%37.72%
61=Judith Arrowsmith 19 45.04%  51.28%50.38%49.04%41.63%39.10%37.72%
63 Carolyn Gamet 22 44.68%  50.95%50.80%50.51%39.79%39.58%39.58%
64 Jill Gasking 20 43.99%  50.95%50.80%48.72%39.58%39.07%38.62%
65 Gillian Gosnell 18 43.68%  54.31%53.53%49.57%39.08%37.66%32.36%

Results published on Tuesday 30 September 08 at 7:40 pm